
Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
| Calories (kcal) | 170 |
| Calories from Fat (g) | 10 |
| Total Fat (g) | 1 |
| Saturated Fat (g) | 1 |
| Cholesterol (mg) | 20 |
| Sodium (mg) | 28 |
| Total Carbohydrates (g) | 42 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 34 |
| Protein (g) | 8 |
| Vitamin A (% DV) | 20% |
| Vitamin C (%DV) | 23% |
| Calcium (% DV) | 8% |
| Iron (% DV) | 1% |
| Calories (kcal) | 255 |
| Calories from Fat (g) | 15 |
| Total Fat (g) | 2 |
| Saturated Fat (g) | 1 |
| Cholesterol (mg) | 30 |
| Sodium (mg) | 41 |
| Total Carbohydrates (g) | 62 |
| Dietary Fiber (g) | 3 |
| Sugars (g) | 51 |
| Protein (g) | 12 |
| Vitamin A (% DV) | 30% |
| Vitamin C (%DV) | 34% |
| Calcium (% DV) | 11% |
| Iron (% DV) | 2% |
| Calories (kcal) | 340 |
| Calories from Fat (g) | 20 |
| Total Fat (g) | 2 |
| Saturated Fat (g) | 1 |
| Cholesterol (mg) | 40 |
| Sodium (mg) | 55 |
| Total Carbohydrates (g) | 83 |
| Dietary Fiber (g) | 4 |
| Sugars (g) | 68 |
| Protein (g) | 16 |
| Vitamin A (% DV) | 40% |
| Vitamin C (%DV) | 45% |
| Calcium (% DV) | 15% |
| Iron (% DV) | 2% |

Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
| Calories (kcal) | 240 |
| Calories from Fat (g) | 40 |
| Total Fat (g) | 5 |
| Saturated Fat (g) | 0 |
| Cholesterol (mg) | 10 |
| Sodium (mg) | 320 |
| Total Carbohydrates (g) | 45 |
| Dietary Fiber (g) | 1 |
| Sugars (g) | 23 |
| Protein (g) | 10 |
| Vitamin A (% DV) | 1% |
| Vitamin C (%DV) | 8% |
| Calcium (% DV) | 10% |
| Iron (% DV) | 5% |
| Calories (kcal) | 360 |
| Calories from Fat (g) | 60 |
| Total Fat (g) | 7 |
| Saturated Fat (g) | 0 |
| Cholesterol (mg) | 15 |
| Sodium (mg) | 480 |
| Total Carbohydrates (g) | 68 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 34 |
| Protein (g) | 15 |
| Vitamin A (% DV) | 2% |
| Vitamin C (%DV) | 11% |
| Calcium (% DV) | 15% |
| Iron (% DV) | 8% |
| Calories (kcal) | 480 |
| Calories from Fat (g) | 80 |
| Total Fat (g) | 9 |
| Saturated Fat (g) | 0.05 |
| Cholesterol (mg) | 20 |
| Sodium (mg) | 640 |
| Total Carbohydrates (g) | 90 |
| Dietary Fiber (g) | 2 |
| Sugars (g) | 45 |
| Protein (g) | 20 |
| Vitamin A (% DV) | 2% |
| Vitamin C (%DV) | 15% |
| Calcium (% DV) | 20% |
| Iron (% DV) | 10% |

Dietary Information
Non-Gluten
NO artificial preservatives
NO artificial flavors
NO high fructose corn syrup
0g trans fat
| Calories (kcal) | 130 |
| Calories from Fat (g) | 35 |
| Total Fat (g) | 4 |
| Saturated Fat (g) | 1 |
| Cholesterol (mg) | 50 |
| Sodium (mg) | 175 |
| Total Carbohydrates (g) | 12 |
| Dietary Fiber (g) | 4 |
| Sugars (g) | 3 |
| Protein (g) | 20 |
| Vitamin A (% DV) | 20% |
| Vitamin C (%DV) | 18% |
| Calcium (% DV) | 35% |
| Iron (% DV) | 20% |
| Calories (kcal) | 195 |
| Calories from Fat (g) | 53 |
| Total Fat (g) | 6 |
| Saturated Fat (g) | 2 |
| Cholesterol (mg) | 75 |
| Sodium (mg) | 263 |
| Total Carbohydrates (g) | 18 |
| Dietary Fiber (g) | 6 |
| Sugars (g) | 5 |
| Protein (g) | 30 |
| Vitamin A (% DV) | 30% |
| Vitamin C (%DV) | 26% |
| Calcium (% DV) | 53% |
| Iron (% DV) | 30% |
| Calories (kcal) | 260 |
| Calories from Fat (g) | 70 |
| Total Fat (g) | 8 |
| Saturated Fat (g) | 2.5 |
| Cholesterol (mg) | 100 |
| Sodium (mg) | 350 |
| Total Carbohydrates (g) | 24 |
| Dietary Fiber (g) | 8 |
| Sugars (g) | 6 |
| Protein (g) | 40 |
| Vitamin A (% DV) | 40% |
| Vitamin C (%DV) | 35% |
| Calcium (% DV) | 70% |
| Iron (% DV) | 40% |